Limit Texas Hold'em (6 Max)
TableTable Name StakesSmall Bet/Big Bet PlyrsVirtual Players + Human Players Avg PotAverage Pot Size H/HrHands Per Hour %F% Seen Flop AFAggression Factor
Mount Apple Valley $1000/$2000 0+0 $0 0 0 0
Strat-on-Naze $500/$1000 0+0 $0 0 0 0
Fire Breeze $300/$600 0+0 $0 0 0 0
Jutesborough $200/$400 0+0 $0 0 0 0
New Blooming Breeze $100/$200 5+0 $920.50 122 24 1.7
Camp Wednesdale $50/$100 5+0 $345.31 133 21 1.8
Goldbee $30/$60 0+0 $272.38 123 28 1.5
Port Holly River $20/$40 0+0 $145.20 130 25 1.7
Allanswick $10/$20 0+0 $93.42 121 24 1.6
Earthtol $5/$10 5+0 $48.84 114 26 1.4
Fallenclaw $3/$6 5+0 $36.35 107 29 1.4
Port Icewater $3/$6 5+0 $28.20 115 24 1.5
Hawksberry $2/$4 5+0 $15.77 127 28 1.5
Goldford $1/$2 5+0 $12.81 106 32 1.3
Camp Hollydon $1/$2 5+0 $11.11 108 32 1.4
Mount Os Breeze $1/$2 5+0 $11.10 112 31 1.5
Old Runefax $1/$2 5+0 $10.89 116 27 1.5
Old Strattol $1/$2 5+0 $10.87 110 31 1.5
King's Fallenwater $1/$2 5+0 $10.84 112 27 1.5
Hawks Valley $1/$2 5+0 $10.52 115 30 1.4
Camp Stratburgh $1/$2 5+0 $10.14 115 25 1.6
Port Sandy-on-sea $1/$2 5+0 $10 118 24 1.6
Hollyhill $1/$2 5+0 $9.81 111 26 1.3
Old Icedown $1/$2 5+0 $9.21 127 23 1.6
Eagleham $1/$2 5+0 $8.29 128 21 1.5
Monk's Osclaw $1/$2 5+0 $8.28 124 24 1.5
Bedsburgh $1/$2 5+0 $7.84 128 24 1.5
Kedalvale $1/$2 5+0 $6.61 138 21 1.8
©2007 Paradime Gaming Ltd.